Sharks Schedule 2022/2023
The premier Sharks players will clock a lot of miles over the 2022/2023 season – I am counting a total of at least 5 trips to Europe over the season.
The Sharks will start with a 3 week tour to Parma Italy, Newport Wales and Dublin Ireland before having a 5 home game run over 2 months.
Date | Competition | Team | Venue |
---|---|---|---|
23 Sep 18:30 | URC | Zebre | Stadio Sergio Lanfranchi |
1 Oct 20:35 | URC | Dragons | Rodney Parade |
8 Oct 18:05 | URC | Leinster | RDS Arena |
15 Oct 16:05 | URC | Glasgow Warriors | Kings Park |
22 Oct 18:15 | URC | Ulster | Kings Park |
27 Nov 18:10 | URC | Cardiff | Kings Park |
2 Dec 19:00 | URC | Ospreys | Kings Park |
9/10/11 Dec | Champions Cup | Harlequins | Kings Park |
16/17/18 Dec | Champions Cup | Bordeaux | Stade Chaban Delmas |
23 Dec 17:00 | URC | Lions | Kings Park |
31 Dec 16:45 | URC | Bulls | Kings Park |
7 Jan 19:15 | URC | Connacht | The Sportsground |
13/14/15 Jan | Champions Cup | Bordeaux | Kings Park |
20/21/22 Jan | Champions Cup | Harlequins | Twickenham Stoop |
28 Jan 19:15 | URC | Edinburgh | The Dam Health Stadium |
3 Feb 19:00 | URC | Stormers | Kings Park |
10 Feb 19:00 | URC | Bulls | Loftus |
18 Feb 15:00 | URC | Lions | Emirates Airline Park |
4 Mar 14:30 | URC | Stormers | DHL Stadium |
25 Mar 21:3 | URC | Scarlets | Parc y Scarlets |
14 Apr 18:30 | URC | Beneton | Kings Park |
22 Apr 18:15 | URC | Munster | Kings Park |
The exact dates of the Champions Cup games have not been published as yet.