Quarter-final Time
Sean Everitt has gone for continuity with only 1 change to the starting lineup (Le Roux Roets at 4 with Ruben van Heerden dropping to the bench). This week he is using a 5-3 bench split with Ben Tapui rejoining the squad.
The pundits are talking up the Bulls (and the Stormers): Matfield believes Bulls’ better coaching will trump Sharks’ star power in URC showdown. Mallett backs Bulls for URC title charge.
Bookies are currently giving odds of 1.53 for a Bulls win with the Sharks at 2.58.
It will certainly be a close game that the Sharks can win, but the team will need to make better decisions, cut down on mistakes and show absolutely 100% commitment from every player in the squad.
Let’s look at how the two teams performed in the league stages of the competition courtesy of United Rugby:
Bulls | Sharks | |
Attack | 2nd overall 518 points scored 67 tries scored 217 offloads 6902 metres gained 321 defenders beaten 110 clean breaks | 6th overall 510 point scored 60 tries scored 140 offloads 6230 metres gained 278 defenders beaten 108 clean breaks |
Defense | 16th overall 2075 tackles made 87% tackle success 110 turnovers won 265 tackles missed 267 turnovers lost | 15th overall 2095 tackles made 88% tackle success 113 turnovers won 246 tackles missed 242 turnovers lost |
Kicking | 14th overall 25 penalties attempted 54 conversions attempted 0 drop goals 397 kicks from hand 52 kicks retained 0 tries from kicks 11810 kick metres | 1st overall 32 penalties attempted 48 conversions attempted 4 drop goals 471 kicks from hand 82 kicks retained 0 tries from kick meters 14947 kick metres |
Discipline | 14th overall 6 yellow cards 2 red cards 207 penalties conceded 51 scrum offenses 4 lineout offenses | 4th overall 11 yellow cards 1 red card 186 penalties conceded 24 scrum offenses 4 lineout offenses |
Lineouts | 2nd overall 252 lineouts won 25 lineouts lost 91% lineout success | 8th overall 208 lineouts win 30 lineouts lost 88% lineout success |
Scrums | 15th overall 85 scrums won 89% scrum success 22 scrum penalties won | 4th overall 109 scrums won 94% scrum success 31 scrum penalties won |
1. Ox Nche
2. Bongi Mbonambi
3. Thomas du Toit (c)
4. Le Roux Roets
5. Reniel Hugo
6. Siya Kolisi
7. Henco Venter
8. Phepsi Buthelezi
9. Jaden Hendrikse
10. Curwin Bosch
11. Makazole Mapimpi
12. Marius Louw
13. Lukhanyo Am
14. Werner Kok
15. Aphelele Fassi
Replacements
16. Kerron van Vurren
17. Ntuthuko Mchunu
18. Khutha Mchunu
19. Ruben van Heerden
20. Sikhumbuzo Notshe
21. Grant Williams
22. Boeta Chamberlain
23. Ben Tapuai